|
|||||||
|
|||||||
[GAZETTEER MAIN PAGE] [CHAPTER-1] [CHAPTER-2] [CHAPTER-3] [CHAPTER-4] [CHAPTER-5] [CHAPTER-6] [CHAPTER-7] [CHAPTER-8] [CHAPTER-9] |
|||||||
|
[ |
Chapter-17
OTHER SOCIAL SERVICES
LABOUR WELFARE
For the enforcement of LABOUR laws and the implementation of labour
The chief factories inspector, Kanpur
, is in over-all charge of
The regional conciliation officer's job is to prevent a dispute
The assistant labour commissioner is the prescribed authority under the Minimum
Wages Act, 1948 and the Payment of Wages
Act,1936, and as
In 1974-75 as many as 2,486 Contravention's of
the provisions of the
| Name of Act | No. of contraventions | No. of prosecutions |
| U. P. Shops and Commercial Establishments Act, 1962 | 1,551 | 108 |
| U.P. Industrial Establishment (National Holidays) Act, 1961. | 14 | - |
| Motor Transport Workers Act, 1961 | 36 | - |
| Minimum Wages Act, 1948 | 832 | 28 |
| Payment of Bonus Act, 1965 | 53 | - |
| Payment of Wages Act, 1936. | - | - |
The amount of compensation distributed
annually in the last four
| Year | Fatal Cases | Disablement Cases | ||
| Number | Compensation paid (in Rs.) | Number | Compensation paid (in Rs.) | |
| 1970 | 3 | 21,000 | - | - |
| 1971 | 8 | 60,000 | - | - |
| 1972 | 4 | 27,000 | - | - |
| 1973 | 1 | 7,000 | 1 | 500 |
EMPLOYEES' STATE INSURANCE SCHEME
This scheme was introduced in the district on
30th August, 1958,
Trade Unions
The trade unions are corporate bodies
which work for the welfare of
| Name of trade unions | Date of registration | No. of members |
| Paliwal Glass Works Mazdoor Union, Shikohabad (Hind Mazdoor Sabha) | 22-2-66 | 340 |
| Peya Jal Karamchari Sangh, Mainpuri | 23-4-74 | 9 |
| Hind Lamps Mazdoor Union, Shikohabad (Hind Mazdoor Sabha) | 10-12-68 | 89 |
| Indicate Shramik Sangh,Shikohabad | 14-4-72 | 532 |
| Mishthan Kar Samiti, Mainpuri | 8-4-64 | 96 |
| Mahabir Straw Board Mazdoor Union Mainpuri | - | 100 |
| Bijli Karmchari Singh,Mainpuri (All India Trade Union Congress) | - | 300 |
| Jaz corrugating Co. Mazdoor Union | 2-2-73 | 25 |
Besides the above mentioned trade unions there operated in
Labour
Welfare Centres
There is labour welfare centre at Shikohabad under the charge of
a
The old age pension scheme was introduced in the
district in 1957
The pension is sanctioned by the labour commissioner after
The tahsil wise number of beneficiaries under
this scheme 1974-75 is
| Tahsil | Persons |
| Mainpuri | 83 |
| Bhongaon | 36 |
| Karhal | 2 |
A scheme for the rehabilitation of the destitute and
widows has also
During 1975-76 number of women
beneficiaries under the scheme in the
PROHIBITION
prohibition had always been the aim of
the Congress ever since its
The introduction of provincial and the forming
of a popular
When the
Government was again formed in 1946 by the Congress, it
In pursuance of State Government ' s policy to discourage use
of
Under the aegis of the district committee hazards which
accompany
ADVANCEMENT OF SCHEDULED CASTES AND
OTHER BACKWARD CLASSES
The sub-marginal state of existence
of a large
number of social
The Government generously grants advances and
loans to members of
The following tables gives some idea of
the extent to
which
| Name of work | First Five year Plan | Second Five Year Plan | Third Five Year Plan |
| Amount spent (in Rs.) | Amount spent (in Rs.) | Amount spent (in Rs.) | |
| House construction | 3,750 | 52,500 | 15,000 |
| Cottage industries | - | 10,000 | 5,500 |
| Drinking water wells | 58,500 | 73,500 | - |
| Agricultural development | - | 20,000 | 6,500 |
| Castes/tribe | kind of stipend | Number of scholarships | |
| To whom given | Amount(in Rs.) | ||
| Scheduled Castes | (a) Pre-matric | 3,156 | 1,80,122 |
| (b) Post-matric | 1,782 | 12,64,000 | |
| Scheduled Tribes | (a) Pre-matric | 1,361 | 1,05,718 |
| (b) Post-matric | 113 | 53,080 | |
| Denotified Tribes | (a) Pre-matric | 94 | 6,706 |
| (b) Post-matric | 37 | 25,000 | |
Besides a grant of Rs 9,300 was sanctioned in
1974-75 by the Central
CHARITABLE ENDOWMENTS
A number of bequests have
been made and registered under the
| Name of trust/endowments | Year of registration | Annual income (in Rs.) | Annual invested (in Rs.) | Objects |
| Lala Phuljhari Lal Scholarship Endowment Trust | 1916 | 44 | - | To award scholarships to students |
| Sitaram Pathak Scholarship and Medal Endowment Trust fund | 1921 | 117 | - | To awards medal and scholarship to students |
| Pathak Charitable Endowment Trust fund | 1928 | 38 | 1,300 | To awards scholarship |
Those are about 100 unregistered
philanthropic bodies functioning in
Muslim
Trusts
There are many charitable Shia and Sunni waqfs, in the district,
| Name of waif | Date of foundation | Founder | Annual income (in Rs.) | Objectives |
| Shia - | ||||
| Waqf Babu Riasat Husain | 28-4-1919 | Babu Riasat Hussain | 400 | Religious and charitable purposes |
| Waqf Zawwar Husain | 9-7-1925 | Zawwar Hussain | 350 | Religious and charitable purposes |
| Waqf sheik faiyaz-UL-Hasan (1) | 7-11-1925 | Shekh Faiyaz-UL-Hasan | 400 | Religious and charitable purposes |
| Waqf Shekh Faiyaz-UL-Hasan (2) | 22-8-1927 | ditto | 400 | Religious and charitable purposes |
| Waqf Saiyed Shaukat Husain | 11-12-1935 | Saiyed Shaukat Husain | 100 | Taziadari during Muharram |
| Waqf Saiyed Farkhund Ali | 16-5-1937 | Saiyed Farkhund Ali | By annuity | Ditto |
| Waqf Saiyed Azhar Husain | 24-1-1938 | Saiyad Azhar Husain | - | Religious and charitable purposes |
| Sunni- | ||||
| Jama Masjid, Mainpuri | 1938 | - | 1,800 | For charitable purpose |
| Waqf Masjid Khajurwali, Mainpuri | 1938 | - | - | Giving shelter to saints , maintenance of masjid |
| Waqf Chaudhari Ghulam Mohammad, Mainpuri (founded by Niamatullah) | 1938 | - | 3,888 | Charitable purpose |
WELFARE OF EX- SERVICEMEN
For
the welfare
of ex-servicemen a district soldiers' sailors' and
airmen's
It works under the control and
supervision of the director,
An idea of the extent of disputed to
ex-servicemen during the last
Nature of help rendered |
Number of ex-serviceman helped | ||||
| 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | |
| Financial assistance from various army benevolent funds. | 49 | 66 | 118 | 115 | 102 |
| Stipend | 350 | 373 | 387 | 538 | 524 |
| Controlled items (cement permits) | - | - | - | - | 1,230 |
| Allotment of army surplus vehicles and tractors from defence quota | 17 | 1 | 11 | 16 | 22 |
| B. T. C. training | - | - | 137 | 292 | 36 |
| Settlement of pension cases | 45 | 139 | 72 | 62 | 150 |
| Re-employment | 44 | 20 | 34 | 33 | - |
| Immediate relief grants : | |||||
| (a) District Soldiers', be nevolent fund | 2 | - | - | 25 | - |
| (b) Sthaniya Sainik Kalyan Nidhi | - | - | - | 59 | 20 |
| (c) Reunion of Ex-servicemen fund | - | - | - | 36 | - |
| Medical tratment in military and civil hospitals. | 26 | 50 | 70 | 46 | 57 |
| Distribution of sewing machine to war widows | 1 | 30 | 12 | 10 | 6 |
| General welfare | 1,126 | 1,209 | 1,518 | 1,944 | 1,578 |
The following table gives the names of
soldiers, belonging to the
| Name of soldier with rank | Village and tahsil | Nature of awards | Year |
| L/NK. Jagpal Singh | Manona, Mainpuri | Vir Chakra(Post-humous) | 1962 |
| L/NK. Bisheshwar Singh | Paronkh, Mainpuri | Vir Chakra | 1971 |
| Nb/Sub. Rameshwar Singh | Daulatpur, mainpuri | Sena Medal | 1971 |
| L/NK. Virendra Kumar | Harbai, Karhal | Ditto | 1971 |
| Sepoy Tikam Singh | Nagla Kanchan(Jawhri Nagar)Mainpuri | Ditto (Postthumous) | 1971 |
| Nk. Jagbir Singh | Aurandh, Bhongaon | Kirti Chakra(Postthumous) | 1971 |
| Nk. Duryodhan Singh | Nagla khangar Shikohabad | Vir Chakra | 1971 |
| Capt.. B.C. Pathak | Mainpuri | Vir Chakra | 1971 |
WELFARE
OF FREEDOM FIGHTERS
In the year 1974-75, political pensions were
granted to 134 persons